Pricing
Document software that fits your budget
Every tool, one simple credit system. Start free, scale when you need to — with fair, localized pricing wherever you are.
Enterprise
Custom volume, on-prem or VPC deployment, SSO/SAML, a dedicated SLA, and invoicing. Built around your team.
No credit card to start Cancel anytime Files deleted after 1 hour Localized, fair pricing
Compare every plan
Everything that comes with each plan, side by side.
| Features | Free | Starter | ProPopular | Business |
|---|---|---|---|---|
| Usage & limits | ||||
| Monthly credits | — | — | — | — |
| Max file size | — | — | — | — |
| Rate limit (req/min) | — | — | — | — |
| Credit top-ups | ||||
| Overage allowed | ||||
| Tools | ||||
| All 33+ document tools | ||||
| OCR & format conversion | ||||
| AI tools (summarize, translate, extract) | ||||
| Batch processing | ||||
| Developer | ||||
| REST API access | ||||
| API keys | — | — | — | — |
| Scoped API keys & per-key budgets | ||||
| Webhooks | ||||
| MCP & connectors | ||||
| Team & support | ||||
| Team seats & roles | ||||
| Email support | ||||
| Priority support | ||||
| Priority processing | ||||
| Dedicated SLA | ||||
| Security & compliance | ||||
| Files auto-deleted after 1 hour | ||||
| Encrypted in transit & at rest | ||||
| Audit logs | ||||
| SSO / SAML | ||||
FAQ
Questions, answered
Everything you need to know about plans, credits, and billing.
Credits are the single currency for every tool — no per-tool pricing to track. Each operation costs a few: compressing a PDF is ~20 credits, OCR a little more, AI summarize a bit higher. Your plan includes a monthly allowance, and any top-up credits you buy never expire.
